Enter your username:
Do you want to login or register?
  • Forgot your password?

    Login / Register




    Results 1 to 1 of 1

    Threaded View

    1. #1
      Join Date
      Nov 2012
      Posts
      296
      Country Flag: United States

      Goodguys 6th Spring Lone Star Nationals March 2016 Results

      6th Spring Lone Star Nationals AutoCross Results

      AutoCross Results

      Goodguys
      Summary Results
      - 2016 Spring TX - Sat 03-12-2016
      Timed Entries: 44
      Pos. Class # Rookie Driver Car Model Total Diff. From 1st
      pro - 'PRO-Class' Total Entries: 14
      1T 729 Mike DuSold 67 Chevy Camaro 0:40.923 [-]0.450 -
      2T 893 Kyle Tucker 70 Chevy Camaro 0:41.373 +0.450 +0.450
      3T 895 Chris Smith 72 Chevy Corvette 0:42.082 +0.709 +1.159
      4T 0817 Josh Leisinger 64 Chevy Corvette 0:42.165 +0.083 +1.242
      5T 61 Derrick Torres 68 Chevy Camaro 0:42.207 +0.042 +1.284
      6 75 Kevin Daigle 65 Shelby Cobra 0:42.568 +0.361 +1.645
      7 894 Bret Voelkel 69 Ford Mustang 0:42.961 +0.393 +2.038
      8 818 Jeff Schwartz 69 Ford Mustang 0:44.434 +1.473 +3.511
      9 828 Chris Jacobs 54 Chevy Bel Air 0:44.797 +0.363 +3.874
      10 816 Karen Leisinger 70 Chevy Camaro 0:45.021 +0.224 +4.098
      11 896 Jason Brady 71 Chevy Blazer 0:56.255 +11.234 +15.332
      12 814 Jeff George 66 Ford Mustang 0:57.566 +1.311 +16.643
      13 0815 Karen Leisinger 70 Chevy C-10 2:17.224 +79.658 +96.301
      14 815 Karen Leisinger 70 Chevy C-10 0:00.000
      sm - 'Street Machine' Total Entries: 22
      1T 188 Terry Neuville 68 Chevy Camaro 0:43.260 [-]1.139 -
      2T 206 Lance Jackson 65 Ford Mustang 0:44.399 +1.139 +1.139
      3T 990 Ryan Harris 65 Ford Mustang 0:45.008 +0.609 +1.748
      4T 727 Marc Nemati 65 Ford Mustang 0:45.049 +0.041 +1.789
      5T 845 Craig Williams 67 Chevy Camaro 0:45.184 +0.135 +1.924
      6T 405 Gary Lackore 71 Chevy Corvette LT1 0:45.542 +0.358 +2.282
      7 256 Chris Moore 72 Ford Maverick 0:45.660 +0.118 +2.400
      8 969 Chris King 69 Camaro 228 0:45.768 +0.108 +2.508
      9 977 Shawn Thompson 64 Ford Falcon 0:46.368 +0.600 +3.108
      10 852 Ron Huskin 70 Ford Mustang 0:47.818 +1.450 +4.558
      11 744 Tony Purewal 67 Chevy Camaro RS 0:48.477 +0.659 +5.217
      12 274 Joe Vanheoser 71 MG Midget 0:48.660 +0.183 +5.400
      13 12 Reggie Noland 69 Chevy Camaro 0:48.707 +0.047 +5.447
      14 981 JD Dobrowolski 70 Pontiac Lemans 0:49.515 +0.808 +6.255
      15 187 Terri Neuville 68 Chevy Camaro 0:50.077 +0.562 +6.817
      16 811 Wayne Waller 65 Ford Mustang 0:50.475 +0.398 +7.215
      17 812 Robert Watson 66 Ford Mustang 0:54.078 +3.603 +10.818
      18 495 Mike Seastrom 68 Ford Mustang 0:54.257 +0.179 +10.997
      19 947 James Ambrose 66 Ford Mustang 0:55.640 +1.383 +12.380
      20 814 Jeff George 66 Ford Mustang 0:55.878 +0.238 +12.618
      21 725 Danny Barboza 61 Chevy Corvette 1:02.020 +6.142 +18.760
      22 754 Jeff Allen 68 AMC Javelin 0:00.000
      hr - 'Hot Rod' Total Entries: 2
      1T 829 Lynda Jacobs 54 Chevy Bel Air 0:47.933 [-]0.421 -
      2 70 Stan Martin 30 Ford A 0:48.354 +0.421 +0.421
      tru - 'Truck Class' Total Entries: 8
      1T 471 Duke Roddy 65 Chevy C-10 0:46.238 [-]0.119 -
      2T 970 Scot Mcmillan 68 Ford F100 0:46.357 +0.119 +0.119
      3T 1026 Rell Howard 69 Chevy C-10 0:47.525 +1.168 +1.287
      4 978 Paul Bennett 69 Chevy C-10 0:49.456 +1.931 +3.218
      5 838 Dennis Winegarner 68 Ford F100 0:49.764 +0.308 +3.526
      6 524 Blake Evans 69 Chevy C-10 0:50.725 +0.961 +4.487
      7 1025 Guy Taylor 69 Chevy C-10 0:51.514 +0.789 +5.276
      8 1014 Duane Stigler 69 Chevy C-10 0:56.157 +4.643 +9.919




      Top Times Of Day Time Class # Driver
      Raw time 40.923 pro 729 Mike DuSold
      Pax 34.170 pro 729 Mike DuSold
      Street 40.923 pro 729 Mike DuSold
      All American Sunday Results

      Goodguys
      Summary Results
      - 2016 Spring Sunday - Sun 03-13-2016
      Timed Entries: 46
      Pos. Class # Rookie Driver Car Model Total Diff. From 1st
      aa - 'All American' Total Entries: 28
      1T 1202 Dusty Kiwi 07 Chevy Trail Blazer 0:42.849 [-]0.656 -
      2T 728 Aaron Sockwell 2015 Ford Mustang 0:43.505 +0.656 +0.656
      3T 1095 Rell Howard 2010 Chevy Z06 Gray 0:43.560 +0.055 +0.711
      4T 1111 Llyod Collins 2012 Ford Boss 302 0:44.636 +1.076 +1.787
      5T 1100 Brandon Carter 2015 Dodge Hellcat 0:46.087 +1.451 +3.238
      6T 1112 Marty Clark 2011 Chevy CamaroSS 0:46.286 +0.199 +3.437
      7 1102 Geoff Ferfort 1974 Chevy Z28 0:46.809 +0.523 +3.960
      8 998 Ryan Harris 2013 Ford F150 0:47.012 +0.203 +4.163
      9 616 Johnathan Perry 2016 Ford Mustang 0:47.231 +0.219 +4.382
      10 835 Billy Palumbo 2010 Ford GT500 0:47.317 +0.086 +4.468
      11 1096 Rick Sink 2012 Ford Mustang Boss 302 0:47.524 +0.207 +4.675
      12 1094 Jason Marascio 2005 Chevy Silverado 0:47.556 +0.032 +4.707
      13 897 Jakey Sampson 2010 Chevy Camaro 0:47.690 +0.134 +4.841
      14 1122 John Wise 2002 Chevy Camaro 0:47.818 +0.128 +4.969
      15 1119 John Wise 2015 Chevy SS 0:47.924 +0.106 +5.075
      16 1098 John Leal 08 Ford Mustang GT 0:48.548 +0.624 +5.699
      17 1174 George Lehman 2002 Chevy Corvette 0:49.523 +0.975 +6.674
      18 1097 Hillary Lackore 2015 Mustang 0:49.945 +0.422 +7.096
      19 353 David Moderow 2015 Chevy Camaro 0:50.005 +0.060 +7.156
      20 1164 Steve Kornegay 2015 Dodge Hellcat 0:50.487 +0.482 +7.638
      21 1116 David Maxwell 89 Ford Mustang 0:50.913 +0.426 +8.064
      22 1134 Clint Chambers 99 Camaro Z28 0:51.210 +0.297 +8.361
      23 1133 Cooper Chambers 2013 Chevy Camaro 0:51.308 +0.098 +8.459
      24 1099 Craig Hardy 2015 Chevy Camaro Z28 0:51.503 +0.195 +8.654
      25 1117 David Maxwell 2016 Dodge Challenger 0:51.510 +0.007 +8.661
      26 1145 Kenny Barthomue 2015 Dodge Challenge 0:52.720 +1.210 +9.871
      27 1137 Derrick Thomas 2011 Chevy Camaro 0:53.753 +1.033 +10.904
      28 1121 Jimmy H 1991 Dodge Ram 350 1:02.400 +8.647 +19.551
      fun - 'Fun Runs' Total Entries: 18
      1T 895 Chris Smith 72 Chevy Corvette 0:42.528 [-]0.104 -
      2T 75 Kevin Daigle 65 Shelby Cobra 0:42.632 +0.104 +0.104
      3T 894 Bret Voelkel 69 Ford Mustang 0:43.006 +0.374 +0.478
      4T 61 Derrick Torres 68 Chevy Camaro 0:43.094 +0.088 +0.566
      5T 969 Chris King 69 Camaro Z28 0:44.721 +1.627 +2.193
      6T 1101 Greg Scheser 78 Pontiac Trans AM 0:45.276 +0.555 +2.748
      7 828 Chris Jacobs 54 Chevy Bel Air 0:45.341 +0.065 +2.813
      8 845 Craig Williams 67 Chevy Camaro 0:45.442 +0.101 +2.914
      9 256 Chris Moore 72 Ford Maverick 0:45.726 +0.284 +3.198
      10 977 Shawn Thompson Ford Falcon 0:46.270 +0.544 +3.742
      11 970 Scott McMillian 68 Ford F100 0:46.330 +0.060 +3.802
      12 744 Tony Purewal 67 Chevy Camaro RS 0:48.592 +2.262 +6.064
      13 838 Dennis Winegarner 68 Ford F100 0:48.694 +0.102 +6.166
      14 524 Blake Evans 69 Chevy C-10 0:50.102 +1.408 +7.574
      15 811 Wayne Walkers 65 Ford Mustang 0:50.611 +0.509 +8.083
      16 1177 Bryan Higgins 70 Porsche 914 0:50.682 +0.071 +8.154
      17 1210 John Bell 1967 Chevy Camaro 0:56.499 +5.817 +13.971
      18 1014 Duane Stilgler 69 Chevy C10 1:35.288 +38.789 +52.760




      WINNERS:
      PRO CLASS:
      MIKE DUSOLD
      STREET MACHINE CLASS:
      TERRY NEUVILLE
      TRUCK CLASS:
      DUKE RODDY
      HOT ROD CLASS:
      LYNDA JACOBS
      AMERICAN SUNDAY CLASS:
      DUSTY KIWI
      Brandy Morrow Phillips
      Site Contributor

      WWW.PRO-TOURING.COM

      Follow me for the latest event news on Pro-Touring.com



    Advertise on Pro-Touring.com