Enter your username:
Do you want to login or register?
  • Forgot your password?

    Login / Register




    Results 1 to 8 of 8
    1. #1
      Join Date
      Sep 2014
      Posts
      10
      Country Flag: United States

      good guys at Pleasanton

      For the 1st time in a longtime ,there was a carshow in pleaston ! Very good show ,in all ,carcoral ,swap meet ,autocross,and the show itself ,all were pack ,which it has not been in a while .weather was great ,I am feeling things are getting better in the cool cars and hot rod life , car coral was stuff with anything your heart wanted , just some real nice cars worthy of me taking one home,today's autocross was awesome
      Real fast cars and even better drivers ,



    2. #2
      Join Date
      Sep 2014
      Location
      Sun City West, AZ
      Posts
      672
      Country Flag: United States
      Any awesome autocross results? My daughter has failed to let me know who won and how my son-in-law did?
      --
      Kenny Mitchell
      [email protected]

    3. #3
      Join Date
      Oct 2011
      Location
      Camarillo, CA
      Posts
      78
      Name:  image.jpg
Views: 409
Size:  83.5 KB
      Looks like Brian won, Mike second. Brianne was 4th her class

    4. #4
      Join Date
      May 2014
      Location
      Stanislaus County Ca.
      Posts
      176
      Country Flag: United States
      i went Saturday,
      I don't know which run I liked best, the VW manix type buggy, or the chevy caprice with at least 4 people in it,looked like a fun ride.

      I had a good time, can't wait to try my camaro out there one day.

    5. #5
      Join Date
      Sep 2014
      Location
      Sun City West, AZ
      Posts
      672
      Country Flag: United States
      Quote Originally Posted by CA B4C View Post
      Name:  image.jpg
Views: 409
Size:  83.5 KB
      Looks like Brian won, Mike second. Brianne was 4th her class
      Brianne may have been in fourth but, she was only .068 of a second from beating the Cobra and .098 of a second from the first place time. Not too shabby for a Chevy Girl driving a Mustang.
      --
      Kenny Mitchell
      [email protected]

    6. #6
      Join Date
      Aug 2007
      Location
      Roanoke (FortWorth) Texas
      Posts
      786
      Quote Originally Posted by nokones View Post
      Brianne may have been in fourth but, she was only .068 of a second from beating the Cobra and .098 of a second from the first place time. Not too shabby for a Chevy Girl driving a Mustang.
      Quote Originally Posted by nokones View Post
      Any awesome autocross results? My daughter has failed to let me know who won and how my son-in-law did?

      Are you telling us your son-in-law is Mike Maier? You guys must have quite the family get-togethers. Lots of driving and engineering talk.
      Chris

      Total Cost Involved - Ridetech - Fatman - Total Control Products - Gateway Performance - MaverickMan Carbon

    7. #7
      Join Date
      Sep 2014
      Location
      Sun City West, AZ
      Posts
      672
      Country Flag: United States
      Quote Originally Posted by GrabberGT View Post
      Quote Originally Posted by nokones View Post
      Brianne may have been in fourth but, she was only .068 of a second from beating the Cobra and .098 of a second from the first place time. Not too shabby for a Chevy Girl driving a Mustang.
      Quote Originally Posted by nokones View Post
      Any awesome autocross results? My daughter has failed to let me know who won and how my son-in-law did?

      Are you telling us your son-in-law is Mike Maier? You guys must have quite the family get-togethers. Lots of driving and engineering talk.
      Yep, he is the father of my two grand kids. Mike was just a kid out of high school when he started auto crossing. He started auto crossing with his yellow CP Mustang in ESP against me back in the 90s. When Brianne was not of age to drive she went with me to the local and national SCCA events. When she was 14, she told me hat she wanted to drive my 90 1LE ESP Camaro. On her 16th birthday she got her license and at the next event she drove my Camaro. Last year I passed down the Camaro to her because she would never let me sell it. Now, the Camaro sits beside the very same yellow Mustang that I use to beat up on when Mike first came out to SCCA. Who would ever thought that those two cars would ever share the same garage years later.

      About 2-3 years later at an local event I noticed that they were kinda hanging around together. Next it was holding hands while walking the course. Next it was she was moving to the Bay Area from Roseville, CA. Next it was that they were leaving the church in the very same Blue Mustang that they drive in Good Guys and optima. Then the grand the grand kids.

      At family get-togethers, we are not suppose to talk racing but, we don't listen to our wife's.

      Actually, Mike did the suspension, shocks, and cage in my car 12 years ago.
      --
      Kenny Mitchell
      [email protected]

    8. #8
      Join Date
      Nov 2012
      Posts
      296
      Country Flag: United States
      Goodguys Jen posted the link to the Goodguys Autocross Results, but Ed also asked me to post this. Figured since the conversation came up, I would start with the results here. I tried my best to make this look presentable. I also have a complete recap with tons of photos on the event coming this evening.


      Summary Results
      - 2015 All American Pleasanton - Sat 03-28-2015


      (pro sm trk hr fun)
      Pos. Class # Rookie Driver Car Model Total Diff. From 1st

      Pro/Sponsor' Total Entries: 6

      1 825 BRIAN HOBAUGH 65 CHEVY CORVETTE 0:58.192 [-]0.848 -

      2 1370 MIKE MAIER 66 MUSTANG 0:59.040 +0.848 +0.848

      3 1517 SCOTT FRASER 66 COBRA 427 0:59.443 +0.403 +1.251

      4 2389 ROBBY UNSER 65 CHEVY NOVA 1:01.018 +1.575 +2.826

      5 2390 AL UNSER JR 65 CHEVY NOVA 1:01.325 +0.307 +3.133

      6 2388 BRANDY PHILLIPS 72 CHEVY C10 1:05.149 +3.824 +6.957


      sm - 'Street Machine' Total Entries: 69

      1T 1480 SEAN JOHNSON 70 CHEVY CAMARO 1:01.070 [-]0.215 -

      2T 1485 KEITH SMITH 71 CHEVY CAMAR0 1:01.285 +0.215 +0.215

      3T 1377 MARK FRAZIER 71 DATSUN 240 Z 1:02.315 +1.030 +1.245

      4T 1299 MARTIN POND 80 MERCURY ZEPHYR 1:02.321 +0.006 +1.251

      5T 1374 BRIANNE MAIER 66 FORD MUSTANG 1:02.383 +0.062 +1.313

      6T 1426 EVAN DALLEY 1963 CHEVY NOVA 1:02.645 +0.262 +1.575

      7 1269 CRAIG JOHNSON 63.5 FORD FALCON 1:02.958 +0.313 +1.888

      8 1310 JEFF HOLLFELDER 72 DATSUN 246Z 1:03.070 +0.112 +2.000

      9 1425 SAL SOLORZANO 68 CHEVY CAMARO 1:03.231 +0.161 +2.161

      10 184 NATHAN REID 06 PONTIAC GTO 1:03.697 +0.466 +2.627

      11 68 Steve Kavros 2010 Camaro 1:03.721 +0.024 +2.651

      12 1451 BEN ELWESS 1971 CHEVY NOVA 1:03.809 +0.088 +2.739

      13 432 SEAN BERARDI 67 CHEVY CAMARO 1:03.847 +0.038 +2.777

      14 1074 MARTHA GREGORY 02 CHEVY CAMARO SS 1:04.100 +0.253 +3.030

      15 1482 MIKE ARMIENTI 70 CHEVY CAMARO 1:04.186 +0.086 +3.116

      16 1312 KEATON SCHUSTER 83 PONTIAC TRANS AM 1:04.411 +0.225 +3.341

      17 1637 BARRY WEBER 07 PONTIAC SOLSTICE 1:04.646 +0.235 +3.576

      18 138 CHRIS LIMA 63 CHEVY NOVA 1:04.873 +0.227 +3.803

      19 302 AC MCKENNY 65 FORD MUSTANG 1:05.005 +0.132 +3.935

      20 1309 GEON MCKENZIE 73 CHEVY CAMARO 1:05.024 +0.019 +3.954

      21 1567 JON NOEL 14 FORD FOCUS ST 1:05.265 +0.241 +4.195

      22 874 Scott Anthony 1993 Mustang 1:05.603 +0.338 +4.533

      23 1550 MARK MELENDRES 74 MERCURY CAPRI 1:05.634 +0.031 +4.564

      24 1256 JOHN MCKISSACK 66 FORD FAIRLANE 1:05.648 +0.014 +4.578

      25 428 DENNIS VARNI 61 FORD FALCON 1:05.719 +0.071 +4.649

      26 661 JOE ESCOBAR 74 FORD PINTO ORANGE 1:06.054 +0.335 +4.984

      27 1054 MATT ABDOU 15 MUSTANG 1:06.084 +0.030 +5.014

      28 259 JASON BENSON 86 BUICK T TYPE 1:06.226 +0.142 +5.156

      29 1013 DAVID CARROLL 75 DATSUN 280 1:06.315 +0.089 +5.245

      30 1380 MIKE KAMIMOTO 89 CHEVY CAMARO 1:06.335 +0.020 +5.265

      31 1200 BRAD CAMPIOTTI 68 MERCURY COUGAR 1:06.633 +0.298 +5.563

      32 2091 MARK EGGENBERGER 87 BUICK GRAND NATIONAL 1:06.642 +0.009 +5.572

      33 1494 TODD LILLY 66 PONTIAC GTO 1:07.156 +0.514 +6.086

      34 431 SAL SEENO 70 CHEVY NOVA 1:07.451 +0.295 +6.381

      35 2084 PAUL WOOD 07 CHEVY CORVETTE 1:07.692 +0.241 +6.622

      36 1391 RYAN BOSWELL 06 CHEVY COBALT 1:08.305 +0.613 +7.235

      37 1314 MATTHEW SMITH 05 FORD MUSTANG GT 1:08.361 +0.056 +7.291

      38 828 BOB BENSON 70 PONTIAC FIREBIRD 1:08.751 +0.390 +7.681

      39 1427 CHARLES MOSELY 11 SHELBY GT 500 1:08.908 +0.157 +7.838

      40 1551 JOSH BUNN 03 FORD MUSTANG 1:09.156 +0.248 +8.086

      41 1566 MIKE SILVA 68 CHEV CAMARO 1:09.283 +0.127 +8.213

      42 1470 JERRY GUERNSEY 57 CHEVY 150 1:09.428 +0.145 +8.358

      43 1855 NICOLAS DEKEIJSER 04 MUSTANG 1:09.676 +0.248 +8.606

      44 1476 HERB WOOD 68 CHEVY CAMARO 1:09.745 +0.069 +8.675

      45 1344 Wally Boswell 1964 Chevelle 1:10.353 +0.608 +9.283

      46 2092 SCOTT WILSON 05 FORD MUSTAN 1:11.041 +0.688 +9.971

      47 137 BRIAN FONG 71 CHEVY NOVA 1:11.324 +0.283 +10.254

      48 559 BOB ORDONEZ 66 FORD MUSTANG 1:11.582 +0.258 +10.512

      49 2102 SAMUEL RUIZ 05 PONTIAC GTO 1:11.658 +0.076 +10.588

      50 596 MIKE LOSCHER 69 FORD MUSTANG 1:11.827 +0.169 +10.757

      51 1692 JOSH FOUT 1994 CHEVY CAMARO 1:11.876 +0.049 +10.806

      52 1313 WILL ROSGEN 63 MERCURY METEOR 1:12.113 +0.237 +11.043

      53 1180 ALE PENA 06 PONTIAC GTO 1:12.173 +0.060 +11.103

      54 2122 PAUL TENNISON 02 CAMAQRO 1:12.446 +0.273 +11.376

      55 1564 JOHN RIOS 14 FORD FIESTA 1:13.465 +1.019 +12.395

      56 1527 BRIAN UNDERWOOD 1995 CHEVY CAPRICE 1:13.565 +0.100 +12.495

      57 1479 TODD RAY 67 CHEVY CHEVELLE 1:13.610 +0.045 +12.540

      58 1603 DENNIS PONTIAC FIREBIRD 1:13.642 +0.032 +12.572

      59 970 HECTOR 96 TRANS AM 1:13.733 +0.091 +12.663

      60 2104 STEVE CHURCHILL 01 CORVETTE 1:16.133 +2.400 +15.063

      61 1680 ARMANDO LOMAS 79 CHEVY CARMARO Z28 1:17.996 +1.863 +16.926

      62 1321 GABRIEL CARRASCO 97 CHEVY CAMARO 1:18.675 +0.679 +17.605

      63 1536 KEVIN DEHOPE 03 MERCURY MARUDER 1:19.167 +0.492 +18.097

      64 2105 JOAN PERRELL 08 DODGE CHARGER 1:26.332 +7.165 +25.262

      65 1319 ART CALDERON 05 DODGE VIPER 0:00.000 +86.332 +86.332

      66 1693 RANDY BOYCHICK 00 CHEVY CAMARO 0:00.000 +86.332 +86.332

      67 1320 PACO CUEVAS 15 DODGE HELLCAT 0:00.000

      68 1324 CAIN VELASQUEZ 14 PORSCHE 0:00.000

      69 38 BOB PELIKAN 68 JEEPSTER 0:00.000


      trk - 'Truck' Total Entries: 6


      1 243 ERICH MONTIETH 66 CHEVY EL CAMINO 1:03.674 [-]0.911 -

      2 1345 DANIEL ROJAS 72 CHEVY EL CAMINO 1:04.585 +0.911 +0.911

      3 38 BOB PELIKAN 68 JEEPSTER 1:07.430 +2.845 +3.756

      4 815 GEORGE DIAS 02 FORD LIGHTNING 1:08.066 +0.636 +4.392

      5 1464 MATT OCHOA 05 GMC CANYON 1:11.975 +3.909 +8.301

      6 1538 DAN JOSEPH 04 FORD F150 1:12.136 +0.161 +8.462


      hr - 'Hot Rod' Total Entries: 2

      1 1442 CRAIG WATTS 34 FORD 3 WINDOW 1:12.185 [-]5.863 -

      2 1311 VAL KING 40 FORD Z DR DL 1:18.048 +5.863 +5.863


      fun - 'Fun Run' Total Entries: 8

      1T 2085 DANIEL JENSEN 14 FORD FIESTA 1:05.264 [-]2.860 -

      2T 707 TRAVIS JOHNSON 73 FORD MAVERICK 1:08.124 +2.860 +2.860

      3T 1600 BRADLEY MCMAHON 96 MUSTANG COBRA 1:08.430 +0.306 +3.166

      4T 1322 ABEL CARRASCO 01 CHEVY CORVETTE 1:10.928 +2.498 +5.664

      5T 1771 JAMES HESSINGER 92 FORD RANGER 1:11.956 +1.028 +6.692

      6T 1658 TERRY MCMAHON 17 VW BUGGY 1:12.182 +0.226 +6.918

      7 1369 ANDREW RANGE 95 LINCOLN TOWN CAR 1:12.773 +0.591 +7.509

      8 1709 STONEY FRITZ 73 DETOMASO PANTERA 1:13.287 +0.514 +8.023
      Brandy Morrow Phillips
      Site Contributor

      WWW.PRO-TOURING.COM

      Follow me for the latest event news on Pro-Touring.com




    Advertise on Pro-Touring.com