Enter your username:
Do you want to login or register?
  • Forgot your password?

    Login / Register




    Page 6 of 8 FirstFirst 1 2 3 4 5 6 7 8 LastLast
    Results 101 to 120 of 144
    1. #101
      Join Date
      Dec 2010
      Location
      Apex, NC
      Posts
      1,020
      Country Flag: United States
      Lookin and soundin great!



    2. #102
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      ...double post
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    3. #103
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Quote Originally Posted by Carl @ Chassisworks View Post
      Lino and I make a pretty good pit crew.

      Yes you do and thanks again!


      Quote Originally Posted by Crestronwizard View Post
      Lookin and soundin great!
      Thanks!

      Here's the video from the last page for those that missed it.

      http://s69.photobucket.com/user/bwke...42ee6.mp4.html
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    4. #104
      Join Date
      Sep 2008
      Location
      Sacramento, CA
      Posts
      410
      Country Flag: United States
      Sometimes it's the little things that can ruin your day. Sometimes you get lucky and one of your buddies is close enough to help. And sometimes some guy from Wisconsin happens to have a pair of jumper cables.

      Name:  F-O-R-D edit.jpg
Views: 1624
Size:  503.2 KB
      Carl Ogren - Sales and Tech

      Email us to get your Chassisworks/TCP Equipped vehicle featured on Facebook!
      Chris Alston's Chassisworks - Phone: 888.388.0297 ext 247

      Chassisworks - TCP - Varishock - Component Drive Systems - KP Components

    5. #105
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Quote Originally Posted by Carl @ Chassisworks View Post
      Sometimes it's the little things that can ruin your day. Sometimes you get lucky and one of your buddies is close enough to help. And sometimes some guy from Wisconsin happens to have a pair of jumper cables.

      Name:  F-O-R-D edit.jpg
Views: 1624
Size:  503.2 KB
      Haha! Good times, one more "optima battery" down the drain. I'm done with 'em. Luckily my class ran in the afternoon and you guys were there to bail me out!
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    6. #106
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      <<Turned out to be a stinkin' bad (but fairly new) battery cable. The cable had an intermittent "open" at the molded eyelet end. Replaced the battery, raced all day, wouldn't start suddenly on the way home. Replaced the solenoid, was fine, then 2 days later the car wouldn't shut off because power was "feeding back" from the ALT to the solenoid. Then it corrected itself again and was fine for a bit. Took a while but I was finally able to duplicate the "open" in the cable with a test light, but only ONCE! Replaced the faulty cable and so far so good! ..DAMN GREMLINS! lol
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    7. #107
      Join Date
      Dec 2010
      Posts
      709
      I think I had that same "gremlin" last summer. Fortunately, I have AAA, so I didn't have to use the gas I'd just bought to get home (tow truck). I had a dead coil, however...

      Are you going to do the June (1st?) autocross at Mather? I'm hoping I'll have my stuff together (enough) by then...

    8. #108
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Quote Originally Posted by rustomatic View Post
      I think I had that same "gremlin" last summer. Fortunately, I have AAA, so I didn't have to use the gas I'd just bought to get home (tow truck). I had a dead coil, however...

      Are you going to do the June (1st?) autocross at Mather? I'm hoping I'll have my stuff together (enough) by then...
      I'm not sure. I'd like to but we shall see what the future brings. My work schedule is pretty intense and I was lucky to make the last one.
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    9. #109
      Join Date
      Oct 2011
      Location
      Katy, Tx
      Posts
      309
      Country Flag: United States
      Very cool ride! Good job!

    10. #110
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Quote Originally Posted by 85coupe50 View Post
      Very cool ride! Good job!
      Thank you, the car definitely has come a long way in a short time!
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    11. #111
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      ..Chillin at a local car show.








      ...Did everyone get to see the latest video from Mather Field SCCA?

      VIDEO:

      http://s69.photobucket.com/user/bwke...42ee6.mp4.html

      <embed width="600" height="361" type="application/x-shockwave-flash" allowFullscreen="true" allowNetworking="all" wmode="transparent" src="http://static.photobucket.com/player.swf" flashvars="file=http://vid69.photobucket.com/albums/i55/bwkelley76/GOPR0267_zps8ff42ee6.mp4">




      http://s69.photobucket.com/user/bwke...42ee6.mp4.html
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    12. #112
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Hope to see some of you guys at Gearhead's 10-year bash this Sunday!


      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    13. #113
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      <<<The show was Awesome!

      Here are some professional pics of the Stang taken at the show.




















      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    14. #114
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      ...oops, double post

    15. #115
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Results are in!

      Here are the "Best Run" results for the 4/13/2013 Mather Field SCCA Sacramento Cup event. (Round 1)


      The car and I did very well for the first time out (ZERO COMPLAINTS) especially for NOT pushing myself or the car hard at all.

      Best time was 60.840 seconds with only 4 runs, each run was MUCH faster than the prior. With a little more suspension tuning and a few more practice runs (More camber and caster) and a heavier foot I'm sure I could have achieved times in the mid 50's or who knows, maybe even the low 50's (we shall see what the future holds).

      We finished #105 out of 172, running quite a bit faster than a number of Porsches, Z06 Corvettes, C4 and C5 Corvettes, WRX's, RX7's, a Mistubishi Evo, an '06 GTO, a number of Miatas, a Honda S2000, and many other cool and fast cars.

      **NOT BAD FOR A 46 YEAR-OLD CAR WITH A FEW BOLT-ONS!

      Most of all I had a blast and didnt' break myself or the car.






      Overall Order of Finish: Actual times


      (Driver) (Car) (Class) (Best Run) (Indexed) (Secs/min Behind)


      1 Mike Wood Van Diemen RF/88 cm 48.342 43.991 0
      2 Tom Smiley 1965 Chevrolet Corvette bp 48.997 43.019 0.813
      3 Maurice Velandia Arrow f1 49.676 47.441 1.656
      4 Bob Weisickle 1956 Austin Healey em 49.808 46.222 1.82
      5 Rick Brown 1990 Chevrolet Corvette bp 49.978 43.881 2.031
      6 Doug Hargrove 1987 Red Devil fm 50.063 45.908 2.136
      7 Rory Marin 1964 Chevrolet Corvette bp 50.180 44.058 2.281
      8 Bob Giovannoni 1967 Chevrolet Camaro cp 50.748 43.745 2.986
      9 Gale Smiley 1965 Chevrolet Corvette bpl 51.358 45.092 3.743
      10 Mike Ansell 1969 Chevrolet Camaro cp 51.457 44.356 3.866
      11 Harold Olsen 1996 Chevrolet Corvette bsp 51.494 44.182 3.912
      12 Ken Yeo 1989 Chevrolet Corvette bsp 51.525 44.208 3.951
      13 Speedy Knudsen 1969 Chevrolet Camaro cp 51.533 44.421 3.961
      14 Al Patterson 2006 Dodge Viper ssp 51.760 45.083 4.242
      15 Steve Slinkard 2002 CTS Kart f1 52.311 49.957 4.926
      16 Milt Burleson 1967 Chevrolet Camaro cp 52.801 45.514 5.534
      17 Brad Fleig 2002 Chevrolet Corvette Z06 ss 53.043 45.564 5.835
      18 Ray Miller 1989 Chevrolet Corvette bsp 53.222 45.664 6.057
      19 Ruby Villarreal 2001 Chevrolet ZO6 ssp 53.424 46.532 6.308
      20 Vince Russell 1990 Mazda Miata csp 53.605 46.154 6.532
      21 Brett Egen 1998 Baby Grand Monte Carlo am 53.617 53.617 6.547
      22 Lanny Bowden 1989 Chevrolet Corvette C4 bsp 53.725 46.096 6.681
      23 Brian Jacobson 1998 Chevrolet Camero SS esp 53.860 45.727 6.849
      24 Susan Fontaine 2007 Porsche 997S ssl 54.238 46.590 7.318
      25 Jeff Glorioso 2003 Chevrolet Corvette sti 54.657 46.950 7.838
      26 Roger Fellows 2004 Chevrolet Corvette Z06 ss 54.663 46.956 7.845
      27 Jan Knudsen 1969 Chevrolet Camaro cpl 54.820 47.255 8.04
      28 Ken Falconitin 2001 Honda S2000 sm 54.859 47.563 8.089
      29 E.J. Fontaine 2007 Porsche 997 ss 54.914 47.171 8.157
      30 Doug Hubbard 1989 Chevrolet Corvette bs 54.980 46.458 8.239
      31 Corey Englehardt 2013 Subaru STI sti 55.118 46.630 8.41
      32 Bill Brooks 2013 Brooks Special Open Roadster bm 55.166 53.070 8.47
      33 Josh Garcia 1973 Datsun S10 ep 55.201 48.301 8.513
      34 Penny Hubbard 1989 Chevrolet Corvette bsl 55.355 46.775 8.704
      35 Tom Kubo 1990 Mazda Miata csp 55.390 47.691 8.748
      36 Sean Velandia ja 55.510 48.793 8.897
      37 Gus Migchels 1998 Chevrolet Corvette as 55.617 47.108 9.029
      38 Des Toups Scion FRS sti 55.728 46.477 9.167
      39 Tom Nivison 1990 Chevrolet Corvette bs 55.732 47.094 9.172
      40 Nathan Gabriel 1993 Mazda Miata csp 55.732 47.985 9.172
      41 Tony Manzer 1993 Chevrolet cp 55.818 48.115 9.279
      42 Ken McCulloch 2012 Ford Mustang GT sti 55.893 46.391 9.372
      43 Ken Pickett 1991 Chevrolet Corevette bs 55.990 47.312 9.492
      44 Shauna Glorioso 2003 Chevrolet Corvette stil 56.014 48.116 9.522
      45 Bill Clarkson 1994 Chevrolet Lumina cp 56.114 48.370 9.646
      46 Jeff Andrade 2003 Nissan 35OZ cs 56.233 46.898 9.794
      47 Davey Drouin 1992 Mazda Miata es 56.240 46.567 9.803
      48 Mark Heinrichs 1995 Chevrolet Z28 fs 56.339 46.761 9.926
      49 Ben Hardt 2000 Audi TT sm 56.352 48.857 9.942
      50 Marie Lindberg 2004 Chevrolet Corvette Z06 ssl 56.394 48.442 9.994
      51 Jack Parker 2007 Mazda MX-5 str 56.460 47.370 10.076
      52 Eric Ramirez 2003 Nissan 350Z cs 56.517 47.135 10.146
      53 Carl Graf 2004 Nissan 350Z cs 56.533 47.149 10.166
      54 Nick Haleen 2001 Mazda MX-5 cs 56.709 47.295 10.385
      55 Gary Ratliff 1969 Buggy Manx dm 56.732 52.080 10.413
      56 Bob Reagh 1998 Chevrolet Corvette as 56.864 48.164 10.577
      57 Eric Egen 1998 Baby Grand Monte Carlo am 56.998 56.998 10.743
      58 Steve Mill 1971 Datsun 240 Z fp 57.023 50.009 10.774
      59 Tony Monoogan 2008 Corvette sti 57.204 49.138 10.999
      60 Ron Garcia 1973 Datsun S10 ep 57.220 50.068 11.019
      61 Nick Brand 2008 Ford Mustang GT sti 57.258 48.612 11.066
      62 Eric Williams 1987 Toyota FX16 dsp 57.353 49.037 11.184
      63 Thanat Phavindhu 2003 Honda S2000 str 57.447 48.198 11.301
      64 Ryan Grow 1986 Honda S2000 str 57.513 48.253 11.383
      65 Chris Estrada Sr 2000 Toyota Celica GTS gs 57.535 46.949 11.41
      66 Russ Bowlus 1994 Mazda Miata es 57.670 47.751 11.578
      67 Charles Meyer 2002 Honda S2000 str 57.672 48.387 11.58
      68 Kevin Grivich 2010 Infiniti G37 Sedan stx 57.799 47.800 11.738
      69 George White 2004 Corvette Z06 sti 57.813 49.661 11.755
      70 Michael Drouin 1994 Mazda Miata es 57.893 47.935 11.854
      71 Ingrid Ansell 1969 Chevrolet Camaro cpl 58.113 50.093 12.127
      72 Jeff Thompson 2005 Ford Mustang GT sti 58.212 48.316 12.25
      73 Mike Moore Chevrolet Z06 sti 58.223 50.014 12.264
      74 Joe Van Sickle 1994 Mazda Miata dp 58.224 50.888 12.265
      75 Jason Trantham 2006 Chevolet Corvette sm 58.241 50.495 12.286
      76 Roman Volchansky 2001 Acura Type R fm 58.259 53.424 12.309
      77 Cameron Bowen 2012 Nissan 370Z sti 58.278 48.604 12.332
      78 Dave Green 2013 Home Built Apex am 58.290 58.290 12.347
      79 Bob Imrisek 2003 Chevrolet Z06 sti 58.363 50.134 12.438
      80 Kris Haleen 2001 Mazda MX-5 cs 58.390 48.697 12.471
      81 Darrel Huckabay 2008 Porsche Boxster sti 58.594 49.512 12.724
      82 Bill Nandor 2007 Chevrolet Corvette Z06 ss 58.735 50.453 12.899
      83 Dan Morlan 2002 Subaru 2.5RS stx 58.803 48.630 12.984
      84 Justin Bowen 2012 Nissan 370Z sti 58.817 49.053 13.001
      85 Ken Haleen 2001 Mazda Miata cs 58.891 49.115 13.093
      86 Lloyd Feaver 1997 BMW M3 sti 58.925 49.143 13.135
      87 Renee Russell 1990 Mazda Miata cspl 58.970 50.773 13.191
      88 Eric Martin 2011 BMW 335i sti 59.032 48.760 13.268
      89 Rufus Crow III 1993 Ford Mustang sm 59.216 51.340 13.496
      90 Donora Wichmann 1987 Toyota FX16 dspl 59.232 50.643 13.516
      91 Jason Belden 2012 BMW 135 stu 59.429 50.277 13.761
      92 Jim Cigler 2008 Ford Mustang GT sti 59.483 49.371 13.828
      93 Jim Hearn 1974 Triumph TRG fp 59.664 52.325 14.052
      94 Marcus Thomas 1992 Honda Civic sti 59.783 48.066 14.2
      95 Ken Evans 2003 Chevrolet Corvette ss 59.852 51.413 14.286
      96 Debbie Owen f1l 59.909 57.213 14.356
      97 Steve Clark 1990 Ford Mustang sti 59.915 50.868 14.364
      98 Blake Pronty 2012 Mazda Speed 3 stx 60.074 49.681 14.561
      99 Shawn Reilly 2003 Mercedes SL 55 sti 60.107 51.632 14.602
      100 Ryan Rosene Nissan 350Z cs 60.236 50.237 14.762
      101 Chris Gibson 1975 Volkswagen Rabbit fsp 60.304 50.535 14.847
      102 Jim Sladek 2010 Porsche Cayman S ss 60.569 52.029 15.176
      103 Rod Gonzalez 1999 Mazda Miata sti 60.641 50.575 15.265
      104 Josh Craig 1997 Mazda Miata es 60.672 50.236 15.303
      105 Brandon Kelley 1967 Ford Mustang cp 60.840 52.444 15.512
      106 Chance Lommey 2012 Honda Civic SF stx 60.948 50.404 15.646
      107 Eric Smiley 2006 Subaru Impreza WRX ds 60.973 50.364 15.677
      108 Butch Mortenson 1989 Chevrolet Corvette bs 61.025 51.566 15.742
      109 Barb Pickett 1991 Chevrolet Corevette bsl 61.060 51.596 15.785
      110 Arwinder Tamber Mitsubishi Evolution str 61.162 51.315 15.912
      111 Laszlo G. Rekasi 1974 BMW 2002 fsp 61.192 51.279 15.949
      112 Ryan Saville 2002 Mazda MX-5 str 61.319 51.447 16.106
      113 George Akiyama 1996 Mazda sts 61.342 50.853 16.135
      114 Derek Hui 2003 Toyota Celica gs 61.367 50.075 16.166
      115 Bud Van Cott 2012 Porsche 911 GTS sti 61.382 52.727 16.185
      116 Curtis Yamanaka 1991 Honda CRX hs 61.450 49.406 16.269
      117 Kevin McHugh 2007 Chevrolet Corvette Z06 ss 61.501 52.829 16.332
      118 Patrick Garrett 2002 Subaru WRT sti 61.670 52.173 16.542
      119 Brain Hou 2010 Subaru WRX sm 61.885 53.654 16.809
      120 Phillip Wickman 1998 Chevrolet S10 fsp 62.098 52.038 17.073
      121 Seth Nagau 1985 Mazda RX-7 str 62.116 52.115 17.096
      122 Sam Miller 1989 BMW 325iS stx 62.121 51.374 17.102
      123 Steve Parmeley 1973 Datsun 240Z fp 62.163 54.517 17.154
      124 Gary Mendenhall 1966 Austin-Healey Sprite gp 62.168 52.843 17.16
      125 Dustin Dinh 2009 Nissan 370 Z str 62.221 52.203 17.226
      126 Jamison Hines 1989 Volkswagen Scirocco fsp 62.223 52.143 17.228
      127 Tyler Ziegler 2003 Mitsubishi Evo sm 62.490 54.179 17.56
      128 Robert O'Rourke 1999 Chevrolet Corvette as 62.582 53.007 17.674
      129 Romy Haideury 2010 Mitsubishi Lancer asp 62.668 54.270 17.781
      130 John Gibson 1980 Chevrolet Corvette bs 63.174 53.382 18.409
      131 Jim Jakim 1998 BMW Z3 cs 63.343 52.828 18.619
      132 Rick Oates 1970 Dodge Dart esp 63.543 53.948 18.867
      133 Kevin Craig 1997 Mazda Miata es 63.710 52.752 19.074
      134 Josh Hawkins 1999 Porsche Carrera 4 as 63.941 54.158 19.361
      135 Lino Chestang 2005 Scion XA stf 64.050 50.920 19.496
      136 Max Moon 1998 Corvette C5 sti 64.147 55.102 19.616
      137 Chris Mimilis 2010 Mazda Speed3 ds 64.226 53.051 19.715
      138 Brian Castaneda 2011 Honda CRZ hs 64.226 51.638 19.715
      139 Sy Tran MR2 sti 64.322 53.645 19.834
      140 Ronnie Fortes 1994 Mazda Miata sts 64.357 53.352 19.877
      141 Tobin Gallawa 2004 Mazda Miata sti 64.481 53.777 20.031
      142 Nitin Sain 2008 BMW M6 sti 64.683 54.916 20.282
      143 Larry Jacobs 2007 Corvette sti 64.764 55.632 20.382
      144 Steven Creaner 2002 Ford Mustang sti 64.831 53.810 20.465
      145 Raymond Feliciana 2001 BMW 330ci ds 65.007 53.696 20.684
      146 Dan Pickle 2000 Chevrolet Corvette as 65.103 55.142 20.803
      147 John Nishida 1991 Honda CRX hs 65.115 52.352 20.818
      148 Anton Chu 1992 Honda Civic smf 65.287 55.625 21.031
      149 Greg Hubbard 2002 BMW 330ci sti 65.302 53.939 21.05
      150 Tomas Lechuga 1992 Honda Accord fsp 65.352 54.765 21.112
      151 Derek Shimozaki 1992 Nissan 240sx gs 65.764 53.663 21.623
      152 Steve Howe 2006 Pontiac GTO fs 65.856 54.660 21.738
      153 Steve Bouche 1990 Mazda Miata str 66.119 55.474 22.064
      154 Ernie Drake 2010 Corvette sti 66.307 56.958 22.297
      155 Sean Chaffin 1990 Mazda Miata sts 66.309 54.970 22.3
      156 Ted Nagau 1990 Mazda Miata str 66.445 55.747 22.469
      157 Jeremy Leider 2012 Ford Fiesta hs 66.898 53.786 23.031
      158 Nicole Stagner 2008 Subaru Impreza stxl 67.267 55.630 23.489
      159 James Cavanaugh 2000 Mazda Miata csp 68.857 59.286 25.462
      160 Matthew Klein 1969 Pontiac Firebird cp 69.068 59.537 25.724
      161 Joshua Espiritu 2002 Honda Civic stf 69.169 54.989 25.85
      162 Claudia Orozco 2000 Honda S2000 strl 69.877 58.627 26.728
      163 Will Matthews 1992 Mazda Miata csp 70.022 60.289 26.908
      164 Justin McAfee ja 70.370 61.855 27.34
      165 Daniel Lacer Emmick KT100 ja 71.635 62.967 28.91
      166 Marcus McAfee ja 72.788 63.981 30.341
      167 Ron Olsen 2009 Volvo C30 gs 73.713 60.150 31.489
      168 Oliver Linayao 2012 Honda Civic Si gs 74.112 60.475 31.985
      169 Jordan Eklund 2002 Lexus IS 300 ds 75.025 61.971 33.118
      170 Hazel Gillego 2009 VW GLI/Jetta sti 77.882 63.552 36.664
      171 Jillian Hubbard Kart jb 81.320 68.471 40.931
      172 Tim Patenaude 1967 Lotus Europa dm 99.999 91.799 64.114





      Here is the video of our best run for those that haven't seen it.



      VIDEO:

      http://s69.photobucket.com/user/bwke...42ee6.mp4.html

      <embed width="600" height="361" type="application/x-shockwave-flash" allowFullscreen="true" allowNetworking="all" wmode="transparent" src="http://static.photobucket.com/player.swf" flashvars="file=http://vid69.photobucket.com/albums/i55/bwkelley76/GOPR0267_zps8ff42ee6.mp4">




      http://s69.photobucket.com/user/bwke...42ee6.mp4.html
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    16. #116
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Took the Mustang to Sac Raceway for a little 1/4 mile Drag Racing test and tune this evening. Ran a best ET of 12.931. That run resulted in a 102.279 MPH with a 2.042 60-Foot and .135 reaction time.

      Best overall numbers for the night were 107.4 MPH, 2.042 60-Foot, and my best reaction time was .041. If I could have combined all of those numbers into one clean run (Practice makes perfect!) I believe I could have nailed a 12.50 to a 12.70.

      VERY HAPPY WITH THIS! Not often do you see a purpose-built road/autoX car run 12's in the quarter mile with just a quick adjustment of the shocks. (literally done in 5 minutes) ...I still had the sticky/wide tires on the front also.

      ...Just a few turns of the adjusters on the 2-way adjustable Varishock shocks allowed for great weight transfer to the rear tires. The thing launched awesome and pulled hard the entire way.


      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    17. #117
      Join Date
      Dec 2010
      Posts
      709
      You've got motor, but more importantly, you seem to have traction. Nice work!

    18. #118
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Quote Originally Posted by rustomatic View Post
      You've got motor, but more importantly, you seem to have traction. Nice work!
      Thanks! ...not to play it down or anything, the motor isn't really anything special. All cast and all iron 308 with ported heads, E-cam, and 1.7 rockers. Pretty basic really.
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    19. #119
      Join Date
      Nov 2012
      Posts
      128
      Country Flag: United States
      Here's a little "teaser" video, still waiting on a few people to send me better pics and videos.


      http://s69.photobucket.com/user/bwke...b033c.mp4.html
      ...Cars are my drug and I don't need intervention

      Therapy provided by: https://www.pro-touring.com/showthre...ang&highlight=


      BK

    20. #120
      Join Date
      Sep 2008
      Location
      Sacramento, CA
      Posts
      410
      Country Flag: United States
      Young man, if I'd known you didn't know how to spin the tires I would have told my lady that I had to go to the track that night! At least it sounds good!



      Just playin' dude. Can't wait to see the other video.
      Carl Ogren - Sales and Tech

      Email us to get your Chassisworks/TCP Equipped vehicle featured on Facebook!
      Chris Alston's Chassisworks - Phone: 888.388.0297 ext 247

      Chassisworks - TCP - Varishock - Component Drive Systems - KP Components

    Page 6 of 8 FirstFirst 1 2 3 4 5 6 7 8 LastLast




    Advertise on Pro-Touring.com