Enter your username:
Do you want to login or register?
  • Forgot your password?

    Login / Register



    Results 1 to 3 of 3

    Thread: Times posted?

    1. #1
      Join Date
      Feb 2002
      Location
      Springfield, MO
      Posts
      4,470
      Country Flag: United States

      Times posted?

      Anyone know when and where the track times will be posted? I forgot to look at them at the event. I'd like to know where I was at in the mix with only first gear.
      Thanks!!
      Jimmy

      69 Camaro Twin Turbo'd
      58 Nomad 348 Baby Rat

      http://www.fquick.com/shmoov69


    2. #2
      Join Date
      Nov 2006
      Location
      Cincinnati Ohio
      Posts
      1,060
      Country Flag: United States
      I stole them from ridetechs site.



      Autocross Results
      Position First Name Last Name Car Saturday Sunday Total
      1 Bret Voelkel 67 Camaro 37.469 29.319 66.788
      2 Karl Dunn 68 Camaro 37.246 29.633 66.879
      3 Billy Utley 72 Nova 38.165 29.253 67.418
      4 Greg Schneider 67 Camaro 37.543 30.955 68.498
      5 Chris Jacobs 66 Chevelle 38.557 30.124 68.681
      6 Tim Migilton 70 Camaro 38.546 30.378 68.924
      7 Tom Mcbride 69 Mustang 39.356 29.727 69.083
      8 Albert Melchior 70 Trans Am 39.037 30.237 69.274
      9 Randy Johnson 70 Camaro 38.985 31.190 70.175
      10 Jimi Day 69 AMX 39.834 31.276 71.110
      11 Johns Yancy 2012 Mustang 40.233 32.457 72.690
      12 Mark Golovin 2000 Camaro 40.924 31.947 72.871
      13 Tyler Ferguson 2010 Mustang 41.733 32.076 73.809
      14 Jeff Tate 69 Camaro 42.251 32.295 74.546
      15 Paul Mulligan 2010 Challenger 42.228 32.567 74.795
      16 Jim Stehlin 68 Camaro 42.440 32.898 75.338
      17 Jimmy Spears 69 Camaro 43.070 32.603 75.673
      18 Herrick Cheryl 67 Nova 42.665 33.318 75.983
      19 Migilton Gordon 79 Malibu 43.849 33.877 77.726
      20 Steven Furman 65 Mustang 44.980 33.073 78.053
      FUN Brian Finch 71 Camaro 37.352 28.948 66.300
      FUN Brian Finch 70 Nova 39.036 30.118 69.154
      FUN Bill Howell 72 Charger 42.024 31.566 73.590
      FUN Danny Coultas 84 monte 34.478
      FUN Johnny Merder 84 Monte 36.703
      FUN Albert Melchior 73 Trans Am 39.546
      FUN Mick Hochgesang 66 Chevelle 40.087
      FUN Mark Bowler 70 Torino 43.690



      Roadcourse Results
      Place Car Number First Name Last Name Car Best Lap
      1 54 Karl Dunn 68 Camaro 01:03.3
      2 38 Bret Voelkel 67 Camaro 01:04.3
      3 29 Randy Johnson 70 Camaro 01:04.4
      4 32 Billy Utley 72 Nova 01:05.5
      5 58 Jimi Day 69 AMX 01:06.0
      6 40 Chris Jacobs 66 Chevelle 01:06.7
      7 37 Greg Schneider 67 Camaro 01:07.5
      8 53 Tim Migilton 70 Camaro 01:08.7
      9 39 Tom Mcbride 69 Mustang 01:08.9
      10 59 Albert Melchior 70 Trans Am 01:10.9
      11 53 Mark Golovin 2000 Camaro 01:11.2
      12 56 Jeff Tate 69 Camaro 01:11.4
      13 51 Paul Mulligan 2101 Challenger 01:11.9
      14 56 Jeff Tate 69 Camaro 01:12.1
      15 60 Albert Melchior 73 Trans Am 01:12.1
      16 46 Kenny 66 Mustang 01:12.7
      17 36 Jimmy Spears 69 Camaro 01:13.2
      19 48 Jim Stehlin 68 Camaro 01:17.2
      20 43 Steven Furman 65 Mustang 01:19.3
      21 42 Tyler Ferguson 2010 Mustang 01:20.0
      22 57 Jeff Scott Typhoon 01:20.7
      23 41 Mick Hochgesang 66 Chevelle 01:20.9
      Fun 81 Brian Finch2 71 Camaro 01:03.1
      Fun 80 Brian Finch1 70 Nova 01:06.0
      Fun 84 Bill Howell 72 Charger 01:09.2



      SpeedStop Results
      Place Car Number First Name Last Name Car Best Lap
      1 39 Tom Mcbride 69 Mustang 23.950
      2 32 Billy Utley 72 Nova 23.711
      3 29 Randy Johnson 70 Camaro 23.962
      4 40 Chris Jacobs 66 Chevelle 24.433
      5 37 Greg Schneider 67 Camaro 24.514
      6 58 Jimi Day 69 AMX 24.710
      7 53 Tim Migilton 70 Camaro 24.809
      8 56 Jeff Tate 69 Camaro 25.170
      9 53 Mark Golovin 2000 Camaro 25.511
      10 51 Paul Mulligan 2101 Challenger 25.702
      47 Cheryl Herrick 67 Nova 26.951
      FUN 81 Brian Finch2 71 Camaro 22.519
      FUN 83 Yancy Johns 2012 Mustang 24.029
      FUN 80 Brian Finch1 70 Nova 24.248
      1972 Nova Ridetech, Forgeline, Falken Tires, Wilwood, Bowler Performance Transmission, Lingenfelter Performance Engineering.

    3. #3
      Join Date
      Feb 2002
      Location
      Springfield, MO
      Posts
      4,470
      Country Flag: United States
      Sweet!! Thanks!!!
      Jimmy

      69 Camaro Twin Turbo'd
      58 Nomad 348 Baby Rat

      http://www.fquick.com/shmoov69




    Advertise on Pro-Touring.com