bret
05-19-2015, 08:05 AM
Nashville Goodguys
I ALWAYS look forward to going to Nashville. Since this was the 10th anniversary of the original Goodguys autocross in 2006, I was awaiting this year’s event most eagerly.
No disappointment!
The weather forecast was iffy, but the rain held off on Friday and the field of approx. 70 cars laid down some great laps. They changed the track configuration this year…the course was a little tighter, a little narrower in a couple of places, but longer and more conducive to preventing accidents. It also included a separate entrance and exit to help expedite the process…nice refinement over the tiny parking lot [now the swap meet] we started with 10 years ago!
The fastest 5-10 cars in the Pro class included many familiar names…Kyle Tucker, Josh Leisinger, Robby Unser, Chris Smith, Bret Voelkel, Tyler Powell to name a few.
Saturday brought the rains so most invested some time in bench racing until it cleared up. Around 1:00pm it looked like that was not going to happen so after consulting with the top runners in each class, they finalized the results as of Friday evening so the participants could then choose to go home or wait out the rains. Kyle Tucker prevailed in the Pro Class at the end. The Street Machine class had a large roster of fast players as well, with Tim McGilton finally coming out on top. Although I only ran 5th overall in the Pro class, I got the invite to the Scottsdale shootout because the other 4 were already qualified or unable to commit yet to going there. I'll take it!
It actually did clear up later on Saturday afternoon and the autocross resumed for fun runs.For fun and entertainment, Goodguys put together a shootout between 10 of the fastest cars [regardless of class]. Although it did not affect the official results, it did provide good entertainment for the spectators as the fastest runs of the weekend occurred during the shootout.
Sunday's event included all the later model cars so we got a chance to see how our old musclecars stacked up against the new stuff. This segment has proven to be very popular. Greg Schneider and Amanda McCarthy from the RideTech shop ran our 02 Z06 Corvette to a 2nd and 3rd place finish on Sunday. Randy Fairless in a LS powered 240SX was the winner.
While some never ventured anywhere but the autocross, there were some stunning cars all around the venue. The Pros Pick area contained cars whose paint, fabrication, fitment, and interior could generate years of ideas for all of us to emulate. Next time any of you get to a Goodguys autocross, do yourself a favor and take in the rest of the show. Those people take in the autocross…where do you think all those spectators come from?!
Taking people for rides through the autocross has always been a staple of these events. I’m sure many here can remember their first autocross experience being a ride at a Goodguys event. Goodguys has taken this concept a step further by partnering with the Austin Hatcher Foundation to organize this process. For a token $20 donation to the Foundation, they will give you a helmet and put you in the Pro Class car of your choice…at a scheduled time! THAT is why the Pro Class runs at the top of every hour. It’s not because the Pro Class drivers are trying to be some elitist bunch of snobs, it’s because we are trying to 1. Make sure as many people get to ride as possible, 2. Keep riders from waiting around all afternoon not knowing when their ride may occur, and 3. Raise some money for a worthy cause.
I would like to publicly applaud Goodguys for the effort they have put into the autocross events for the last several years. While it is no secret that Air Ride Technologies [yeah, that’s me] brought the very first autocross event to Nashville in 2006, it was the structure and resources of the Goodguys organization that made it grow into the popular and competitive portion of the shows that it is today. They continue to refine, adapt, andinnovate. It is not perfect, and likely never will be, but it sure beats sitting around in lawn chairs like we used to do.
Here are the OFFICIAL results from the autocross: [Thanks to Keith Corrigan for posting these up last nightJ]
Friday
Summary Results
- Nashville 2015 - Fri 05-15-2015
Timed Entries: 71
pro sm trk hr
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
pro - 'Pro/Sponsor' Total Entries: 20
1T 1390 Kyle Tucker 70 Chevy Camaro 0:50.228 [-]0.604 -
2T 1388 Robbie Unser 65 Chevy Nova 0:50.832 +0.604 +0.604
3T 1387 Al Unser Jr 65 Chevy Nova 0:51.054 +0.222 +0.826
4T 1392 Josh Leisinger 64 Chevy Corvette 0:51.092 +0.038 +0.864
5T 1383 Bret Voelkel 69 Ford Mustang 0:51.244 +0.152 +1.016
6T 1014 Mike Dusold 67 Chevy Camaro 0:51.634 +0.390 +1.406
7 1384 Chris Smith 72 Chevy Corvette 0:51.841 +0.207 +1.613
8 926 Rob MacGregor 69 Chevy C-10 0:52.529 +0.688 +2.301
9 930 Keith Corrigan 68 Chevy Camaro 0:52.708 +0.179 +2.480
10 1039 Tyler Powell 63 Chevy Corvette 0:52.842 +0.134 +2.614
11 1394 Todd Green 67 Chevy Camaro 0:52.858 +0.016 +2.630
12 787 Rodney Prouty 68 Chevy Camaro 0:53.230 +0.372 +3.002
13 902 Deb McGilton 69 Chevy Camaro 0:53.392 +0.162 +3.164
14 1025 Greg Schneider 66 Chevy Chevelle 0:53.781 +0.389 +3.553
15 1020 Larry Woo 68 Chevy Camaro 0:54.056 +0.275 +3.828
16 1385 Jimi Day 69 AMC AMX 0:54.119 +0.063 +3.891
17 1393 Jared Leisinger 70 Chevy C-10 0:54.337 +0.218 +4.109
18 1391 Karen Leisinger 70 Chevy Camaro 0:54.828 +0.491 +4.600
19 898 Dan Ballard 70 Ford Torino 0:55.109 +0.281 +4.881
20 1102 Tom Farrington 66 Chevy Chevelle 0:55.430 +0.321 +5.202
sm - 'Street Machine' Total Entries: 40
1T 903 Tim McGilton 70 Chevy Camaro 0:52.095 [-]1.679 -
2T 697 Corey Williams 72 Chevy Camaro 0:53.774 +1.679 +1.679
3T 643 Matthew Braun 70 Chevy Chevelle 0:54.035 +0.261 +1.940
4T 1234 Ken Hiebert 72 Triumph TR6 0:54.407 +0.372 +2.312
5T 698 Mark Williams 72 Chevy Camaro 0:55.379 +0.972 +3.284
6T 400 Mark Strong 68 Ford Mustang 0:55.550 +0.171 +3.455
7 1066 Tim Strange 68 Chevy Camaro 0:55.563 +0.013 +3.468
8 644 Grant Hukle 66 Cobra Replica 0:55.900 +0.337 +3.805
9 897 Brent Pursifull 72 Chevy Camaro 0:55.971 +0.071 +3.876
10 434 Tony Grzelakowski 70 Chevy Chevelle 0:56.262 +0.291 +4.167
11 334 Mike King 67 Chevy Corvette 0:56.581 +0.319 +4.486
12 969 Tony Grace 70 Chevy Camaro 0:57.469 +0.888 +5.374
13 785 Suzy Bauter 68 Chevy Camaro 0:57.568 +0.099 +5.473
14 599 Richard Giesey 71 Chevy Camaro 0:57.720 +0.152 +5.625
15 1175 Jeff Peoples 72 Buick Gran Sport 0:57.791 +0.071 +5.696
16 807 Todd Stansberry 65 Ford Mustang 0:58.832 +1.041 +6.737
17 1143 Roger Minyard 66 Chevy Chevy II 0:59.281 +0.449 +7.186
18 700 Greg Cullum 69 Chevy Chevelle 0:59.283 +0.002 +7.188
19 702 Stacy Herman 69 Chevy Chevelle 0:59.538 +0.255 +7.443
20 369 Jim McDaniel 68 Pontiac Firebird 1:00.042 +0.504 +7.947
21 606 Alex Giesey 72 VW Beetle 1:00.538 +0.496 +8.443
22 1019 Chris Wheatcraft 67 Chevy Camaro 1:00.987 +0.449 +8.892
23 810 Jason Thompson 72 Olds Cutlass 1:01.063 +0.076 +8.968
24 1111 Deb Farrington 64 Chevy Chevelle Wagon 1:01.713 +0.650 +9.618
25 1068 Bart Morrison 72 Chevy Camaro 1:02.015 +0.302 +9.920
26 1141 Mike Cornelius 69 Chevy Camaro 1:02.819 +0.804 +10.724
27 1097 Don Croxton 69 Chevy Camaro 1:03.118 +0.299 +11.023
28 949 Bobby Jackson 72 Datsun 510 1:03.312 +0.194 +11.217
29 794 John Rippy 71 Pontiac LeMans wagon 1:03.949 +0.637 +11.854
30 1197 Jason Gaskins 72 VW Super Beetle 1:04.828 +0.879 +12.733
31 425 Alan Hutcheson 61 Ford Starliner 1:05.367 +0.539 +13.272
32 1211 James Barnes 67 Sunbeam Tiger 1:05.612 +0.245 +13.517
33 883 Lee Thompson 57 Chevy Handyman 1:06.197 +0.585 +14.102
34 613 John Kundrat 64 Chevy Corvette 1:06.465 +0.268 +14.370
35 929 Pam Corrigan 55 Ford Thunderbird 1:09.029 +2.564 +16.934
36 1191 Lloyd Gaskins 57 Chevy 350/700 1:10.123 +1.094 +18.028
37 774 Megan Tracy 70 Chevy Camaro RS 1:11.180 +1.057 +19.085
38 1230 David Douglas 67 Chevy Nova 1:15.336 +4.156 +23.241
39 1081 Matt Noernberg 65 Chevy Chevelle 1:16.872 +1.536 +24.777
40 806 Jamie Stansberry 65 Ford Mustang 1:18.098 +1.226 +26.003
trk - 'Truck' Total Entries: 12
1T 647 JB Granger 65 Chevy C-10 0:56.474 [-]1.673 -
2T 529 Joe DuRard 68 Chevy C-10 0:58.147 +1.673 +1.673
3T 779 Mike Mitchell 50 Chevy 3100 0:58.505 +0.358 +2.031
4T 611 Dan Burnette 72 Chevy Pickup 0:59.507 +1.002 +3.033
5T 1028 Danny Cartwright 68 Chevy C-10 1:02.142 +2.635 +5.668
6T 1139 Herb Lumpp 63 Chevy C-10 1:03.425 +1.283 +6.951
7 1138 Mick Hochgesang 67 Chevy C-10 1:03.766 +0.341 +7.292
8 733 Lee Jones 71 Chevy C-10 1:08.672 +4.906 +12.198
9 1168 Julia Aschenberg 62 Ford Unibody 1:21.068 +12.396 +24.594
10 610 Greg Blaydes 41 Chevy Rat Rod 1:21.507 +0.439 +25.033
11 436 Steve Hunington 68 Chevy C-10 0:00.000 +81.507 +81.507
12 1053 Vincent Gibson 69 Chevy El Camino 0:00.000
hr - 'Hot Rod' Total Entries: 1
1T 503 Gary Cook 27 Ford Coupe 1:11.076 - -
Top Times Of Day Time Class # Driver
Raw time 50.228 pro 1390 Kyle Tucker
Sunday
Summary Results
- Nashville SS 2015 - Sun 05-17-2015
Timed Entries: 48
ss fun
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Sunday' Total Entries: 22
1T 1332 Randall Farless 96 Nissan 240 SX 0:52.143 [-]0.400 -
2T 1330 Greg Schneider 02 Chevy Z06 0:52.543 +0.400 +0.400
3T 1329 Amanda McCarthy 02 Chevy Corvette 0:52.965 +0.422 +0.822
4T 1323 Casey Woodside 10 Chevy Camaro 0:54.249 +1.284 +2.106
5T 1311 Chris Gennon 06 Chevy Corvette Z06 0:54.447 +0.198 +2.304
6T 1334 Eric Vantassel 11 Ford Mustang 0:55.764 +1.317 +3.621
7 1328 David Deckard 14 Chevy Camaro 0:56.252 +0.488 +4.109
8 1340 Wes Duenkel 03 Ford Mustang 0:57.025 +0.773 +4.882
9 1371 Paul Bryant 08 Ford Mustang 0:57.685 +0.660 +5.542
10 1350 Jerry Stuterille 78 Chevy Malibu 0:57.867 +0.182 +5.724
11 723 Sean Kiernan 14 Ford Mustang 0:58.664 +0.797 +6.521
12 1377 Paul Meadows 14 Ford Fiesta 0:59.080 +0.416 +6.937
13 1315 Leslie Jones 76 Chevy Camaro LT 0:59.116 +0.036 +6.973
14 1342 John Ridings 15 Dodge SRT 1:01.335 +2.219 +9.192
15 1367 Patrick Vebelhor 77 Dodge Colt 1:02.213 +0.878 +10.070
16 1381 Trent Goodwin 79 Chevy Camaro Z28 1:04.174 +1.961 +12.031
17 1351 Travis Fields 99 Ford Mustang 1:04.256 +0.082 +12.113
18 324 Jay McCoy 14 Chevy Camaro 1:05.865 +1.609 +13.722
19 808 Doug Leacock 14 Chevy Silverado 1:07.097 +1.232 +14.954
20 1359 Mark McCallie 67 GMC C10 1:10.526 +3.429 +18.383
21 1349 Janice Moore 10 Chevy Camaro 1LT 1:17.162 +6.636 +25.019
22 1408 Daniel Krupinsic 04 Cadillac CTS V 0:00.000 +77.162 +77.162
fun - 'Fun Run' Total Entries: 27
1T 1388 Robby Unser 65 Chevy Nova 0:49.243 [-]0.488 -
2T 1387 Al Unser Jr 65 Chevy Nova 0:49.731 +0.488 +0.488
3T 1307 Brian Finch 71 Chevy camaro 0:50.887 +1.156 +1.644
4T 1384 Chris Smith 72 Chevy Corvette 0:51.197 +0.310 +1.954
5T 1039 Tyler Powell 63 Chevy Corvette 0:51.452 +0.255 +2.209
6T 1234 Ken Hiebert 72 Triumph TR6 0:51.498 +0.046 +2.255
7 1020 Larry Woo 68 Chevy Camaro 0:51.721 +0.223 +2.478
8 787 Rodney Prouty 68 Chevy Camaro 0:51.780 +0.059 +2.537
9 1394 Todd Green 67 Chevy Camaro 0:52.120 +0.340 +2.877
10 932 Steve Merryman 15 Chevy Corvette Z06 0:52.245 +0.125 +3.002
11 1102 Tom Farrington 66 Chevy Chevelle 0:52.275 +0.030 +3.032
12 1389 Kyle Tucker 63 Chevy Nova 0:52.776 +0.501 +3.533
13 1025 Greg Schneider 66 Chevy Chevelle 0:52.850 +0.074 +3.607
14 902 Deb McGilton 69 Chevy Camaro 0:53.170 +0.320 +3.927
15 897 Brent Pursifull 72 Chevy Camaro 0:54.268 +1.098 +5.025
16 785 Suzy Bauter 68 Chevy Camaro 0:54.385 +0.117 +5.142
17 810 Jason Thompson 14 Chevy SS 0:54.735 +0.350 +5.492
18 898 Dan Ballard 70 Ford Torino 0:55.031 +0.296 +5.788
19 611 Dan Burnette 72 Chevy Pickup 0:55.428 +0.397 +6.185
20 599 Richard Giesey 71 Chevy Camaro 0:57.386 +1.958 +8.143
21 1068 Bart Morrison 72 Chevy Camaro 0:57.672 +0.286 +8.429
22 1028 Danny Cartwright 68 Chevy C-10 0:58.276 +0.604 +9.033
23 1111 Deb Farrington 64 Chevy Chevelle Wagon 0:58.582 +0.306 +9.339
24 606 Alex Giesey 72 VW Beetle 1:00.264 +1.682 +11.021
25 1405 Tyler Lesuman 04 Ford Mustang 1:01.494 +1.230 +12.251
26 1053 Vincent Gibson 69 Chevy El Camino 1:02.759 +1.265 +13.516
27 1339 John Pritchard 55 Chevy Nomad 1:15.174 +12.415 +25.931
Top Times Of Day Time Class # Driver
Raw time 49.243 fun 1388 Robby Unser
I ALWAYS look forward to going to Nashville. Since this was the 10th anniversary of the original Goodguys autocross in 2006, I was awaiting this year’s event most eagerly.
No disappointment!
The weather forecast was iffy, but the rain held off on Friday and the field of approx. 70 cars laid down some great laps. They changed the track configuration this year…the course was a little tighter, a little narrower in a couple of places, but longer and more conducive to preventing accidents. It also included a separate entrance and exit to help expedite the process…nice refinement over the tiny parking lot [now the swap meet] we started with 10 years ago!
The fastest 5-10 cars in the Pro class included many familiar names…Kyle Tucker, Josh Leisinger, Robby Unser, Chris Smith, Bret Voelkel, Tyler Powell to name a few.
Saturday brought the rains so most invested some time in bench racing until it cleared up. Around 1:00pm it looked like that was not going to happen so after consulting with the top runners in each class, they finalized the results as of Friday evening so the participants could then choose to go home or wait out the rains. Kyle Tucker prevailed in the Pro Class at the end. The Street Machine class had a large roster of fast players as well, with Tim McGilton finally coming out on top. Although I only ran 5th overall in the Pro class, I got the invite to the Scottsdale shootout because the other 4 were already qualified or unable to commit yet to going there. I'll take it!
It actually did clear up later on Saturday afternoon and the autocross resumed for fun runs.For fun and entertainment, Goodguys put together a shootout between 10 of the fastest cars [regardless of class]. Although it did not affect the official results, it did provide good entertainment for the spectators as the fastest runs of the weekend occurred during the shootout.
Sunday's event included all the later model cars so we got a chance to see how our old musclecars stacked up against the new stuff. This segment has proven to be very popular. Greg Schneider and Amanda McCarthy from the RideTech shop ran our 02 Z06 Corvette to a 2nd and 3rd place finish on Sunday. Randy Fairless in a LS powered 240SX was the winner.
While some never ventured anywhere but the autocross, there were some stunning cars all around the venue. The Pros Pick area contained cars whose paint, fabrication, fitment, and interior could generate years of ideas for all of us to emulate. Next time any of you get to a Goodguys autocross, do yourself a favor and take in the rest of the show. Those people take in the autocross…where do you think all those spectators come from?!
Taking people for rides through the autocross has always been a staple of these events. I’m sure many here can remember their first autocross experience being a ride at a Goodguys event. Goodguys has taken this concept a step further by partnering with the Austin Hatcher Foundation to organize this process. For a token $20 donation to the Foundation, they will give you a helmet and put you in the Pro Class car of your choice…at a scheduled time! THAT is why the Pro Class runs at the top of every hour. It’s not because the Pro Class drivers are trying to be some elitist bunch of snobs, it’s because we are trying to 1. Make sure as many people get to ride as possible, 2. Keep riders from waiting around all afternoon not knowing when their ride may occur, and 3. Raise some money for a worthy cause.
I would like to publicly applaud Goodguys for the effort they have put into the autocross events for the last several years. While it is no secret that Air Ride Technologies [yeah, that’s me] brought the very first autocross event to Nashville in 2006, it was the structure and resources of the Goodguys organization that made it grow into the popular and competitive portion of the shows that it is today. They continue to refine, adapt, andinnovate. It is not perfect, and likely never will be, but it sure beats sitting around in lawn chairs like we used to do.
Here are the OFFICIAL results from the autocross: [Thanks to Keith Corrigan for posting these up last nightJ]
Friday
Summary Results
- Nashville 2015 - Fri 05-15-2015
Timed Entries: 71
pro sm trk hr
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
pro - 'Pro/Sponsor' Total Entries: 20
1T 1390 Kyle Tucker 70 Chevy Camaro 0:50.228 [-]0.604 -
2T 1388 Robbie Unser 65 Chevy Nova 0:50.832 +0.604 +0.604
3T 1387 Al Unser Jr 65 Chevy Nova 0:51.054 +0.222 +0.826
4T 1392 Josh Leisinger 64 Chevy Corvette 0:51.092 +0.038 +0.864
5T 1383 Bret Voelkel 69 Ford Mustang 0:51.244 +0.152 +1.016
6T 1014 Mike Dusold 67 Chevy Camaro 0:51.634 +0.390 +1.406
7 1384 Chris Smith 72 Chevy Corvette 0:51.841 +0.207 +1.613
8 926 Rob MacGregor 69 Chevy C-10 0:52.529 +0.688 +2.301
9 930 Keith Corrigan 68 Chevy Camaro 0:52.708 +0.179 +2.480
10 1039 Tyler Powell 63 Chevy Corvette 0:52.842 +0.134 +2.614
11 1394 Todd Green 67 Chevy Camaro 0:52.858 +0.016 +2.630
12 787 Rodney Prouty 68 Chevy Camaro 0:53.230 +0.372 +3.002
13 902 Deb McGilton 69 Chevy Camaro 0:53.392 +0.162 +3.164
14 1025 Greg Schneider 66 Chevy Chevelle 0:53.781 +0.389 +3.553
15 1020 Larry Woo 68 Chevy Camaro 0:54.056 +0.275 +3.828
16 1385 Jimi Day 69 AMC AMX 0:54.119 +0.063 +3.891
17 1393 Jared Leisinger 70 Chevy C-10 0:54.337 +0.218 +4.109
18 1391 Karen Leisinger 70 Chevy Camaro 0:54.828 +0.491 +4.600
19 898 Dan Ballard 70 Ford Torino 0:55.109 +0.281 +4.881
20 1102 Tom Farrington 66 Chevy Chevelle 0:55.430 +0.321 +5.202
sm - 'Street Machine' Total Entries: 40
1T 903 Tim McGilton 70 Chevy Camaro 0:52.095 [-]1.679 -
2T 697 Corey Williams 72 Chevy Camaro 0:53.774 +1.679 +1.679
3T 643 Matthew Braun 70 Chevy Chevelle 0:54.035 +0.261 +1.940
4T 1234 Ken Hiebert 72 Triumph TR6 0:54.407 +0.372 +2.312
5T 698 Mark Williams 72 Chevy Camaro 0:55.379 +0.972 +3.284
6T 400 Mark Strong 68 Ford Mustang 0:55.550 +0.171 +3.455
7 1066 Tim Strange 68 Chevy Camaro 0:55.563 +0.013 +3.468
8 644 Grant Hukle 66 Cobra Replica 0:55.900 +0.337 +3.805
9 897 Brent Pursifull 72 Chevy Camaro 0:55.971 +0.071 +3.876
10 434 Tony Grzelakowski 70 Chevy Chevelle 0:56.262 +0.291 +4.167
11 334 Mike King 67 Chevy Corvette 0:56.581 +0.319 +4.486
12 969 Tony Grace 70 Chevy Camaro 0:57.469 +0.888 +5.374
13 785 Suzy Bauter 68 Chevy Camaro 0:57.568 +0.099 +5.473
14 599 Richard Giesey 71 Chevy Camaro 0:57.720 +0.152 +5.625
15 1175 Jeff Peoples 72 Buick Gran Sport 0:57.791 +0.071 +5.696
16 807 Todd Stansberry 65 Ford Mustang 0:58.832 +1.041 +6.737
17 1143 Roger Minyard 66 Chevy Chevy II 0:59.281 +0.449 +7.186
18 700 Greg Cullum 69 Chevy Chevelle 0:59.283 +0.002 +7.188
19 702 Stacy Herman 69 Chevy Chevelle 0:59.538 +0.255 +7.443
20 369 Jim McDaniel 68 Pontiac Firebird 1:00.042 +0.504 +7.947
21 606 Alex Giesey 72 VW Beetle 1:00.538 +0.496 +8.443
22 1019 Chris Wheatcraft 67 Chevy Camaro 1:00.987 +0.449 +8.892
23 810 Jason Thompson 72 Olds Cutlass 1:01.063 +0.076 +8.968
24 1111 Deb Farrington 64 Chevy Chevelle Wagon 1:01.713 +0.650 +9.618
25 1068 Bart Morrison 72 Chevy Camaro 1:02.015 +0.302 +9.920
26 1141 Mike Cornelius 69 Chevy Camaro 1:02.819 +0.804 +10.724
27 1097 Don Croxton 69 Chevy Camaro 1:03.118 +0.299 +11.023
28 949 Bobby Jackson 72 Datsun 510 1:03.312 +0.194 +11.217
29 794 John Rippy 71 Pontiac LeMans wagon 1:03.949 +0.637 +11.854
30 1197 Jason Gaskins 72 VW Super Beetle 1:04.828 +0.879 +12.733
31 425 Alan Hutcheson 61 Ford Starliner 1:05.367 +0.539 +13.272
32 1211 James Barnes 67 Sunbeam Tiger 1:05.612 +0.245 +13.517
33 883 Lee Thompson 57 Chevy Handyman 1:06.197 +0.585 +14.102
34 613 John Kundrat 64 Chevy Corvette 1:06.465 +0.268 +14.370
35 929 Pam Corrigan 55 Ford Thunderbird 1:09.029 +2.564 +16.934
36 1191 Lloyd Gaskins 57 Chevy 350/700 1:10.123 +1.094 +18.028
37 774 Megan Tracy 70 Chevy Camaro RS 1:11.180 +1.057 +19.085
38 1230 David Douglas 67 Chevy Nova 1:15.336 +4.156 +23.241
39 1081 Matt Noernberg 65 Chevy Chevelle 1:16.872 +1.536 +24.777
40 806 Jamie Stansberry 65 Ford Mustang 1:18.098 +1.226 +26.003
trk - 'Truck' Total Entries: 12
1T 647 JB Granger 65 Chevy C-10 0:56.474 [-]1.673 -
2T 529 Joe DuRard 68 Chevy C-10 0:58.147 +1.673 +1.673
3T 779 Mike Mitchell 50 Chevy 3100 0:58.505 +0.358 +2.031
4T 611 Dan Burnette 72 Chevy Pickup 0:59.507 +1.002 +3.033
5T 1028 Danny Cartwright 68 Chevy C-10 1:02.142 +2.635 +5.668
6T 1139 Herb Lumpp 63 Chevy C-10 1:03.425 +1.283 +6.951
7 1138 Mick Hochgesang 67 Chevy C-10 1:03.766 +0.341 +7.292
8 733 Lee Jones 71 Chevy C-10 1:08.672 +4.906 +12.198
9 1168 Julia Aschenberg 62 Ford Unibody 1:21.068 +12.396 +24.594
10 610 Greg Blaydes 41 Chevy Rat Rod 1:21.507 +0.439 +25.033
11 436 Steve Hunington 68 Chevy C-10 0:00.000 +81.507 +81.507
12 1053 Vincent Gibson 69 Chevy El Camino 0:00.000
hr - 'Hot Rod' Total Entries: 1
1T 503 Gary Cook 27 Ford Coupe 1:11.076 - -
Top Times Of Day Time Class # Driver
Raw time 50.228 pro 1390 Kyle Tucker
Sunday
Summary Results
- Nashville SS 2015 - Sun 05-17-2015
Timed Entries: 48
ss fun
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
ss - 'Super Sunday' Total Entries: 22
1T 1332 Randall Farless 96 Nissan 240 SX 0:52.143 [-]0.400 -
2T 1330 Greg Schneider 02 Chevy Z06 0:52.543 +0.400 +0.400
3T 1329 Amanda McCarthy 02 Chevy Corvette 0:52.965 +0.422 +0.822
4T 1323 Casey Woodside 10 Chevy Camaro 0:54.249 +1.284 +2.106
5T 1311 Chris Gennon 06 Chevy Corvette Z06 0:54.447 +0.198 +2.304
6T 1334 Eric Vantassel 11 Ford Mustang 0:55.764 +1.317 +3.621
7 1328 David Deckard 14 Chevy Camaro 0:56.252 +0.488 +4.109
8 1340 Wes Duenkel 03 Ford Mustang 0:57.025 +0.773 +4.882
9 1371 Paul Bryant 08 Ford Mustang 0:57.685 +0.660 +5.542
10 1350 Jerry Stuterille 78 Chevy Malibu 0:57.867 +0.182 +5.724
11 723 Sean Kiernan 14 Ford Mustang 0:58.664 +0.797 +6.521
12 1377 Paul Meadows 14 Ford Fiesta 0:59.080 +0.416 +6.937
13 1315 Leslie Jones 76 Chevy Camaro LT 0:59.116 +0.036 +6.973
14 1342 John Ridings 15 Dodge SRT 1:01.335 +2.219 +9.192
15 1367 Patrick Vebelhor 77 Dodge Colt 1:02.213 +0.878 +10.070
16 1381 Trent Goodwin 79 Chevy Camaro Z28 1:04.174 +1.961 +12.031
17 1351 Travis Fields 99 Ford Mustang 1:04.256 +0.082 +12.113
18 324 Jay McCoy 14 Chevy Camaro 1:05.865 +1.609 +13.722
19 808 Doug Leacock 14 Chevy Silverado 1:07.097 +1.232 +14.954
20 1359 Mark McCallie 67 GMC C10 1:10.526 +3.429 +18.383
21 1349 Janice Moore 10 Chevy Camaro 1LT 1:17.162 +6.636 +25.019
22 1408 Daniel Krupinsic 04 Cadillac CTS V 0:00.000 +77.162 +77.162
fun - 'Fun Run' Total Entries: 27
1T 1388 Robby Unser 65 Chevy Nova 0:49.243 [-]0.488 -
2T 1387 Al Unser Jr 65 Chevy Nova 0:49.731 +0.488 +0.488
3T 1307 Brian Finch 71 Chevy camaro 0:50.887 +1.156 +1.644
4T 1384 Chris Smith 72 Chevy Corvette 0:51.197 +0.310 +1.954
5T 1039 Tyler Powell 63 Chevy Corvette 0:51.452 +0.255 +2.209
6T 1234 Ken Hiebert 72 Triumph TR6 0:51.498 +0.046 +2.255
7 1020 Larry Woo 68 Chevy Camaro 0:51.721 +0.223 +2.478
8 787 Rodney Prouty 68 Chevy Camaro 0:51.780 +0.059 +2.537
9 1394 Todd Green 67 Chevy Camaro 0:52.120 +0.340 +2.877
10 932 Steve Merryman 15 Chevy Corvette Z06 0:52.245 +0.125 +3.002
11 1102 Tom Farrington 66 Chevy Chevelle 0:52.275 +0.030 +3.032
12 1389 Kyle Tucker 63 Chevy Nova 0:52.776 +0.501 +3.533
13 1025 Greg Schneider 66 Chevy Chevelle 0:52.850 +0.074 +3.607
14 902 Deb McGilton 69 Chevy Camaro 0:53.170 +0.320 +3.927
15 897 Brent Pursifull 72 Chevy Camaro 0:54.268 +1.098 +5.025
16 785 Suzy Bauter 68 Chevy Camaro 0:54.385 +0.117 +5.142
17 810 Jason Thompson 14 Chevy SS 0:54.735 +0.350 +5.492
18 898 Dan Ballard 70 Ford Torino 0:55.031 +0.296 +5.788
19 611 Dan Burnette 72 Chevy Pickup 0:55.428 +0.397 +6.185
20 599 Richard Giesey 71 Chevy Camaro 0:57.386 +1.958 +8.143
21 1068 Bart Morrison 72 Chevy Camaro 0:57.672 +0.286 +8.429
22 1028 Danny Cartwright 68 Chevy C-10 0:58.276 +0.604 +9.033
23 1111 Deb Farrington 64 Chevy Chevelle Wagon 0:58.582 +0.306 +9.339
24 606 Alex Giesey 72 VW Beetle 1:00.264 +1.682 +11.021
25 1405 Tyler Lesuman 04 Ford Mustang 1:01.494 +1.230 +12.251
26 1053 Vincent Gibson 69 Chevy El Camino 1:02.759 +1.265 +13.516
27 1339 John Pritchard 55 Chevy Nomad 1:15.174 +12.415 +25.931
Top Times Of Day Time Class # Driver
Raw time 49.243 fun 1388 Robby Unser