Enter your username:
Do you want to login or register?
  • Forgot your password?

    Login / Register



    Results 1 to 1 of 1
    1. #1
      Join Date
      Sep 2005
      Location
      East, Tennessee
      Posts
      574
      Country Flag: United States

      2013 RTTH Results

      Thanks to another member here are the results


      Run Thru The Hills (Team TA) - Autocross Results
      Results Not Confirmed.




      PLACE TIME Score CarNo DRIVER MAKE
      1 45.707 28 Mike Johnson 06 z06
      2 46.654 68 Kyle Tucker 70 Camaro
      3 47.257 57 Billy Utley 72 Nova
      4 47.668 46 Jim Simmions 67 Cobra
      5 48.37 73 Bret Voekel 33 Ford
      6 48.388 62 Tim Mcgilton 72Camaro
      7 48.438 36 Terry Neuville 68 Camaro
      8 48.944 16 Brad Granger 67 Camaro
      9 49.023 69 Stacy Tucker 69 Camaro
      10 49.104 37 Aaron Oberle 65 Chevelle
      11 49.368 72 Bill Howell 72 Charger
      12 49.467 31 John Kundrant 64 Vette
      13 49.84 51 Steve South 70 Skylark
      14 49.852 29 Mike King 72 Camaro
      15 50.029 63 Deb Mcgilton 68 Camaro
      16 50.3 71 Greg Snider 66 Chevelle
      17 50.349 14 Bobby Fowler 69 Camaro
      18 50.42 41 Geoff Potter 68 Camaro
      19 50.562 60 Brad Ward 02 Camaro
      20 50.575 45 Zach Rogers 94 Mustang
      21 50.754 18 Joe Gregory 63 Vette
      22 50.777 66 Victor Crawford 73 Camaro
      23 50.925 4 Baumgartner Erich 94 Ford Mustang
      24 50.927 44 Duke Roddy 65 C10
      25 50.997 53 Tim Strange 68 Camaro
      26 51.126 64 Matt Lipfert 06 Mustang
      27 51.28 52 James Stigall 08 Mustang
      28 51.378 8 Scott Dalessandro 69 Camaro
      29 51.409 1 Aaron Kelly
      30 51.669 9 Ben Davis 09 Corvette
      31 51.898 22 David Hamilton 79 Camaro
      32 51.933 27 Jeff Jacobs 00 Camaro
      33 52.016 26 Mike Holleman 65 El Camino
      34 52.04 59 Scot Walkowiak 86 Buick
      35 52.048 24 Travis Hartwell 77 Trans Am
      36 52.065 49 John Stallard 08 Mustang
      37 52.079 19 Katie Gregory 51 Chevy Truck
      38 52.117 38 Valerie Pichette 88 Trans Am
      39 52.223 17 Gerald Gregory 69 Camaro
      40 52.262 25 Randy Haskins 71 Nova
      41 52.409 7 Toney Clark 81 Camaro
      42 52.619 50 Todd Stansberry 69 Camaro
      43 52.64 33 Herb Lumpp 302 Boss
      44 52.798 21 Jeff Tate 69 Camaro
      45 53.15 15 Chris German Z06 Corvette
      46 53.184 23 James Harrell 67 Chevy Camaro
      47 53.276 47 Christopher Skidmore 12 Camaro
      48 53.567 48 Mike South 68 Camaro
      49 53.722 2 Casey Aldridge 2011 Mustang
      50 53.75 35 Alex Miller 05 Mustang
      51 53.916 10 Kim Dubit 04 Mustang
      52 54.435 99 Yancy Johns 68 Camaro
      53 54.72 12 Raleigh Engle 95 Firebird
      54 56.082 13 Jeff Ferguson 68 chevy truck
      55 56.757 3 Amrine David 66 Chevy Wagon
      56 58.196 65 Chris Nash 73 Camaro
      57 59.263 54 Michael Strinich 92 Camaro
      58 60.52 32 Brant Lacombe 69 Camaro
      1986 Buick T-Type

      RideTech, DSE, BAER Brakes, Forgeline Wheels, LED lighting, More!

      * Get your Top of the line GPS Theft recovery devices Here!
      www.GNSperformance.com




    Advertise on Pro-Touring.com